Age | Waist | Full Length |
Years | (Inches) | (Inches) |
7 Years | 20-22 | 7.5 |
8 Years | 22-23 | 7.5 |
10 Years | 23-24 | 8 |
12 Years | 24-26 | 8 |
14 Years | 26-28 | 9 |
16 Years | 28-29 | 10 |
1. Waist |
![]() |
Rs 449.00 Size Guide
Age | Waist | Full Length |
Years | (Inches) | (Inches) |
7 Years | 20-22 | 7.5 |
8 Years | 22-23 | 7.5 |
10 Years | 23-24 | 8 |
12 Years | 24-26 | 8 |
14 Years | 26-28 | 9 |
16 Years | 28-29 | 10 |
1. Waist |
![]() |