Janina Cashmere Women's Terry Trouser ( Garments Specs )
Garment Measurements
Please note below chart is based on garment measurements.
| Size | Waist (To Fit) | Full Length |
| (Inches) | (Inches) | |
| 34 | 28-30 | 37 |
| 36 | 30-32 | 37.5 |
| 38 | 32-34 | 37.5 |
| 40 | 34-36 | 38 |
| 42 | 36-38 | 38.5 |
| 44 | 38-40 | 39 |
| 46 | 40-42 | 39.5 |
| 48 | 42-44 | 40 |
How to measure Garment
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|
