RKT Boy's Minor Fault 415A20 Zipper Jackets ( Garments Specs )
Garment Measurements
Please note below chart is based on garment measurements.
| SIZE | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| 24 | 15.5 | 20.5 | 16 |
| 26 | 17 | 22.5 | 18 |
| 32 | 18.5 | 27 | 21 |
| 34 | 18 | 27.5 | 22 |
| 36 | 19.5 | 28 | 23 |
| 38 | 20.5 | 29 | 23.5 |
| 40 | 21.5 | 29.5 | 23.5 |
| 42 | 22.5 | 30 | 24.5 |
How to measure Garment
We have put together all the information you will need to find the right size for you.
|
1. Chest: 2. Length: 3. Sleeve Length: |
|