Girl's Dalbandin Embroidered Gharara Suit (Garments Specs)
Garment Measurements
| Size | Shirt | Shirt | Trouser | Trouser |
| Sr# | Chest | Length | Waist | Length |
| Inchs. | inchs. | inchs. | inchs. | |
| 24 | 11 | 25 | 17-18 | 25 |
| 26 | 11.5 | 26 | 18-19 | 26 |
| 28 | 12 | 28 | 19-20 | 28 |
| 30 | 12.5 | 29.5 | 20-21 | 30 |
| 32 | 13 | 31.5 | 21-22 | 31.5 |
| 34 | 13.5 | 32.5 | 22-23 | 33 |
How to measure Garment
|
1. Waist |
|
