BDB Men's Travis Straight Fit Distressed Denim(Garments Specs)
Garment Measurements
Please note below chart is based on garment measurements.
| Waist | Inseams |
| (Inches) | (Inches) |
| 28 | 28, 30, 32, 34 |
| 30 | 28, 30, 32, 34 |
| 32 | 28, 30, 32, 34 |
| 34 | 28, 30, 32, 34 |
| 36 | 28, 30, 32, 34 |
| 38 | 28, 30, 32, 34 |
| 40 | 28, 30, 32, 34 |
| 42 | 28, 30, 32, 34 |
How to measure Garment
We have put together all the information you will need to find right size for you.
|
1. Waist 2. Inseam |
|