Safina Women's Pretoria Stitched Boat Neck Top
Garment Measurements
| SIZE | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| S | 19.5 | 25 | 16 |
| M | 20 | 26 | 16.5 |
| L | 21 | 26.5 | 17 |
How to measure Garment
|
1. Chest: 2. Length: 3. Sleeve Length: |
|
Sorry, looks like we don't have enough of this product.
Your cart is currently empty.
| SIZE | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| S | 19.5 | 25 | 16 |
| M | 20 | 26 | 16.5 |
| L | 21 | 26.5 | 17 |
|
1. Chest: 2. Length: 3. Sleeve Length: |
|