TUS Borup Classic Collar Polo Shirt ( Garments Specs )
Garment Measurements
| SIZE | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| 24 | 13.5 | 18.5 | 6 |
| 26 | 14.5 | 19.5 | 6 |
| 28 | 15.5 | 21 | 6.5 |
| 30 | 16.5 | 22.5 | 7 |
| 32 | 17.5 | 24 | 7.5 |
| 34 | 18.5 | 25.5 | 8 |
| 36 | 19.5 | 26.5 | 8.5 |
| 38 | 20.5 | 27.5 | 8.5 |
| 40 | 21.5 | 28.5 | 9 |
| 42 | 22.5 | 29.5 | 9 |
How to measure Garment.
|
1. Chest: 2. Length: 3. Sleeve Length: |
![]() |
