H&M Girl's Vernon Solid Color Tights
Garment Measurements
| Size | Waist | Full length |
| (Inches) | (Inches) | |
| 1-2 Years | 16-17 | 13 |
| 2-3 Years | 18-19 | 14 |
| 3-4 Years | 18-19 | 15 |
| 4-5 Years | 19-20 | 16.5 |
| 5-6 Years | 20-21 | 17.5 |
| 6-7 Yeas | 20-21 | 19 |
| 7-8 Years | 20-21 | 20 |
| 8-9 Years | 21-22 | 20 |
| 9-10 Years | 21-22 | 20.5 |
| 10-11 Years | 23-24 | 22 |
| 11-12 Years | 24-26 | 23 |
| 12-13 Years | 26-28 | 24 |
How to measure Garment
|
1. Waist 2. Length Measure from the highest point of pant to the bottom |
|
