H&M Girl's Contrast Color Stripe Mock Neck Tee Shirt
Garment Measurements
| SIZE | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| 1-2 Years | 10.5 | 13 | 12 |
| 2-4 Years | 11 | 14 | 13.5 |
| 4-6 Years | 12 | 17 | 15 |
| 6-8 Years | 12.5 | 18 | 17.5 |
| 8-10 Years | 14 | 21 | 21 |
| 10-12 Years | 15 | 23 | 23 |
How to measure Garment
|
1. Chest: 2. Length: 3. Sleeve Length: |
|