Page One Young Girl's High Waist Jeggings (Garments Specs)
Garment Measurements
Please note below chart is based on garment measurements.
| SIZE | Waist | Full Length |
| (Inches) | (Inches) | |
| 8-9Y(134) | 22 | 31 |
| 9-10Y(140) | 23 | 33 |
| 10-11Y(146) | 24 | 34 |
| 11-12Y(152) | 26 | 35 |
| 12-13Y(158) | 27 | 37.5 |
| 13-14Y(164) | 28 | 39.5 |
| 14-15Y(170) | 30 | 41.5 |
| 15Y(176) | 32 | 42.5 |
How to measure Garment
|
1. Waist 2. Full Length |
|
