Blue Max Kid's Toliara Long Sleeve Cardigan ( Garments Specs )
Garment Measurements
Please note below chart is based on garment measurements.
| SIZE | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| 2 Years | 13.5 | 15.5 | 13.5 |
| 3-4 Years | 14.5 | 16.5 | 14 |
| 4-5 Years | 15 | 17.5 | 15 |
| 5-6 Years | 15.5 | 19.5 | 16 |
| 7-8 Years | 16 | 20 | 17 |
| 9-10 Years | 18 | 21.5 | 18.5 |
| 11-12 Years | 18.5 | 23.5 | 21 |
| 13 Years | 20 | 24 | 21 |
| 15-16 Years | 21 | 25 | 22.5 |
How to measure Garment
|
1. Chest: 2. Length: 3. Sleeve Length/ARM: |
|