SIZE | Chest | Length | Sleeve Length | Fit For Waist | Full Length |
(Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
S | 19 | 28 | 7 | 30-32 | 38 |
M | 20.5 | 28.5 | 8 | 32-34 | 38.5 |
L | 21.5 | 29.5 | 8.5 | 34-36 | 39.5 |
XL | 22.5 | 38 | 40.5 | 36-38 | 40.5 |
Long sleeve shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Trousers 1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|