ZR Lokeren Men's Chino Design Shorts
Garment Measurements
Please note, below chart is based on garment measurements.
| Waist | Full Length |
| (Inches) | (Inches) |
| 28 | 21 |
| 30 | 21 |
| 32 | 21 |
| 33 | 21 |
| 34 | 21 |
| 36 | 21 |
| 38 | 21 |
| 40 | 21 |
| 42 | 21 |
| 44 | 21 |
How to measure Garment
|
1. Waist 2. Length Measure from the highest point to the bottom 3. Inseam Measure Inseam from your crotch to bottom |
|