Hummel Boy's Down Arrow Style Activewear Shorts (Garments Specs)
Garment Measurements
| SIZE | Fit For Waist | Full Length |
| (Inches) | (Inches) | |
| 4 Years | 17-18 | 10 |
| 6 Years | 18-19 | 10.5 |
| 8 Years | 19-20 | 11.5 |
| 10 Years | 21-22 | 13 |
| 12 Years | 22-23 | 14 |
| 14 Years | 24-25 | 15 |
| 16 Years | 26-27 | 16 |
How to measure Garment
|
1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|
