SIZE | Chest | Length | Sleeve Length | Fit For Waist | Full Length |
(Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
2 Years | 11 | 15.5 | 4.5 | 16 | 12 |
4 Years | 12 | 17.5 | 5 | 18 | 13 |
6 Years | 13 | 19 | 5.5 | 20 | 13.5 |
7-8 Years | 13.5 | 20.5 | 6.5 | 22 | 14 |
10 Years | 15.5 | 22 | 7 | 23 | 15 |
11-12 Years | 16.5 | 23.5 | 7.5 | 24 | 16 |
Short sleeve shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Shorts 1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|