Men's Minor Fault Wyoming Fleece Zipper Hoodie (Garments Specs)
Garments Measurements
| Size | Full Chest (Front + Back) | Length | Sleeve Length |
| Inches | Inches | Inches | |
| XS | 38 | 26.75 | 30.25 |
| S | 40.9 | 27.5 | 30.75 |
| M | 44 | 27.5 | 31 |
| L | 47.25 | 27.5 | 31.5 |
| XL | 50.5 | 28.5 | 32 |
| 2XL | 53.5 | 28.5 | 32.25 |
| 3XL | 56.75 | 28.5 | 32.5 |
| 4XL | 59.75 | 29.5 | 33 |
| 5XL | 63 | 29.5 | 33.5 |
| 6XL | 66 | 29.5 | 34 |
How to measure Garment
|
1. Full Chest (Front + Back): Measure around the fullest part of the chest (front + back). 2. Length: 3. Sleeve Length: |
|