Safina Rise Star Printed Comfortable Cotton Lounge Wear Suit ( Size guide)
Garment Measurements
| Size | Shirt | Shirt | Shirt | Trouser | Trouser |
| Sr# | Chest | Length | Sleeve Length | Waist | Length |
| Inchs. | inchs. | inchs. | inchs. | inchs. | |
| S | 19 | 27 | 21.5 | 26-28 | 39.5 |
| M | 21 | 28 | 22.5 | 28-30 | 40.5 |
| L | 23 | 29 | 23.5 | 30-32 | 41.5 |
| XL | 25 | 30 | 24.5 | 32-34 | 42.5 |
How to measure Garment
1. Waist 2. Length Measure from highest point of trouser to the bottom |
|

