SIZE | Chest | Length | Sleeve Length |
(Inches) | (Inches) | (Inches) | |
XS | 16 | 25 | 23 |
S | 17 | 25.5 | 23.5 |
M | 18 | 26 | 24 |
L | 19 | 27 | 24.5 |
XL | 20 | 28 | 25 |
1. Chest: 2. Length: 3. Sleeve Length: |
![]() |
Size | Waist | Length |
Inches | Inches | |
XS | 24-26 | 35 |
S | 28-30 | 36 |
M | 30-32 | 36.5 |
L | 32-34 | 37 |
XL | 34-36 | 37.5 |
1. Waist
2. Length Measure from highest point of trouser to the bottom
|
|