Safina Kid's Printed Filley Minor Fault Fleece Trouser
Garment Measurements
| Size | Trouser | Trouser |
| Sr# | Waist | Length |
| 2-3 Years | 14-16 | 29 |
| 4-5 Years | 16-18 | 29 |
| 6-7 Years | 18-20 | 30 |
| 8-9 Years | 20-22 | 31 |
| 10-11 years | 22-24 | 32 |
| 12 Years | 24-26 | 30 |
How to measure Garment
|
Trouser 1. Waist 2. Full Length Measure from highest point of trouser to the bottom. |
|
