Size | Shirt | Shirt | Shirt | Trouser | Trouser |
Sr# | Chest | Length | Sleeve Length | Waist | Out Seam length |
Inchs. | inchs. | inchs. | inchs. | inchs. | |
XS | 18.5 | 39 | 21 | 22-24 | 34 |
S | 19.5 | 39.5 | 21.5 | 24-26 | 34.75 |
M | 20.5 | 40 | 22 | 26-28 | 35.5 |
L | 21.5 | 40.5 | 22.5 | 28-30 | 36.25 |
XL | 22.5 | 41 | 23 | 30-32 | 37 |
1. Waist 2. Length Measure from highest point of trouser to the bottom |
|