Ben Sherman Kid's Stripes Style Casual Shirt & Shorts Twin Set(Garments Specs)
Garment Measurements
| SIZE | Chest | Length | Sleeve Length | Fit For Waist | Full Length |
| (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
| 12 Months | 11.5 | 14 | 3.5 | 16-18 | 7.5 |
| 18 Months | 11.5 | 14.5 | 3.5 | 18-20 | 9.5 |
| 24 Months | 12 | 15 | 4 | 20-22 | 10 |
| 2T | 12 | 15 | 4 | 20-22 | 10.5 |
| 3T | 13 | 16 | 4.5 | 20-22 | 11 |
| 4T | 13.5 | 16.5 | 5 | 22-24 | 11 |
| 5 Years | 14 | 17.5 | 5 | 22-24 | 12 |
| 6 Years | 14.5 | 18 | 5 | 24-26 | 12 |
| 7 Years | 15 | 18.5 | 5 | 24-26 | 12.5 |
| 8 Years | 15.5 | 19 | 5.5 | 26-28 | 12.5 |
| 10-12 Years | 16 | 19.5 | 5.5 | 26-28 | 13 |
| 14-16 Years | 16.5 | 20 | 6 | 28-30 | 13 |
How to measure Garment
|
Short sleeve shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Shorts 1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|

