Benshrman Boy's Cotton Shorts(Garments Specs)
Garment Measurements
| SIZE | Fit For Waist | Full Length |
| (Inches) | (Inches) | |
| 12 Months | 18-20 | 9.5 |
| 18 Months | 18-20 | 10 |
| 24 Months | 20-22 | 10.5 |
| 2T | 20-22 | 10.5 |
| 3T | 20-22 | 11 |
| 4T | 22-24 | 12 |
| 4 Years | 22-24 | 12 |
| 5 Years | 22-24 | 12.5 |
| 6 Years | 24-26 | 13 |
| 7 Years | 24-26 | 14 |
| 8 Years(S) | 26-28 | 16 |
| 10-12 Years(M) | 28-30 | 17.5 |
| 14-16 Years(L) | 28-30 | 19 |
How to measure Garment
|
___________ Shorts 1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|
