Cherrico Boy's High Five Twin Set
Garment Measurements
| SIZE | Chest | Length | Sleeve Length | Fit For Waist | Full Length |
| (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
| 1-2 Years | 11 | 14.5 | 4 | 16-18 | 12 |
| 2-3 Years | 12 | 16 | 4.5 | 18-20 | 13 |
| 3-4 Years | 12 | 16.5 | 5 | 20-22 | 13.5 |
| 5-6 Years | 13 | 18 | 5.5 | 22-24 | 14 |
| 6-7 Years | 13.5 | 19.5 | 6 | 22-24 | 15.5 |
| 7-8 Years | 15 | 21 | 6 | 24-26 | 16 |
| 9-10 Years | 16 | 22 | 6.5 | 24-26 | 18 |
| 11-12 Years | 17 | 24 | 7 | 26-28 | 18 |
How to measure Garment
|
Short sleeve shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Shorts 1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|

