Cherrico Boy's Stitched Kurta Shalwar(Garments Specs)
Garment Measurements
Please note below chart is based on garment measurements.
| SIZE | Chest | Length |
Sleeve Length |
Length (Shalwar) |
| (Inches) | (Inches) | (Inches) | (Inches) | |
| 12-18 Months | 12 | 18 | 12 | 16 |
| 18-24 Months | 12.5 | 20.5 | 12 | 19 |
| 2-3 Years | 13 | 22.5 | 12.5 | 21.5 |
| 3-4 Years | 14 | 24 | 15 | 24 |
| 4-5 Years | 14.5 | 26 | 16 | 26 |
| 5-6 Years | 15.5 | 28 | 16.5 | 26 |
| 6-7 Years | 16.5 | 30 | 17 | 30 |
| 7-8 Years | 17.5 | 32 | 19.5 | 32 |
| 8-9 Years | 17.5 | 34 | 20 | 33 |
How to measure Garment
We have put together all the information you will need to find the right size for you.
|
1. Chest: 2. Length: 3. Sleeve Length:
Shalwar 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|
