Stoker Girl's Slim Fit Denim
Garment Measurements
Please note below chart is based on garment measurements.
| SIZE | Waist | Full Length |
| (Inches) | (Inches) | |
| 8 Years | 22 | 28 |
| 9 Years | 24 | 31 |
| 10 Years | 24 | 32 |
| 11 Years | 26 | 34 |
| 12 Years | 26 | 36 |
| 13 Years | 28 | 37 |
| 14 Years | 28 | 38 |
How to measure Garment
|
Trousers 1. Waist 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|
