Cut Label Boy's Bern Regular Fit Denim
Garment Measurements
Please note below chart is based on garment measurements.
| SIZE | Waist | Full Length |
| (Inches) | (Inches) | |
| 4 Years | 20 | 24 |
| 5 Years | 22 | 26 |
| 6 Years | 24 | 28 |
| 7 Years | 24 | 30 |
| 8 Years | 26 | 32 |
| 10 Years | 26 | 34 |
| 12 Years | 28 | 35 |
| 14 Years | 30 | 36 |
| 16 Years | 32 | 38 |
How to measure Garment
|
Trousers 1. Waist 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|
