Stoker Boy's Slim Fit Denim
Garment Measurements
Please note below chart is based on garment measurements.
| SIZE | Waist | Full Length |
| (Inches) | (Inches) | |
| 5 Years | 20-22 | 25 |
| 6 Years | 20-22 | 27 |
| 7 Years | 22-24 | 28 |
| 8 Years | 22-24 | 30 |
| 9 Years | 24-26 | 33 |
| 10 Years | 24-26 | 34 |
| 11 Years | 26-28 | 36 |
| 12 Years | 26-28 | 38 |
| 13 Years | 26-28 | 39 |
| 14 Years | 28-30 | 40 |
How to measure Garment
|
Trousers 1. Waist 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|
