MT Boy's Hug Awe! Twin Set
Garment Measurements
Please note, below chart is based on garment measurements.
| SIZE | Chest | Length | Sleeve Length | Fit For Waist | Full Length |
| (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
| 9-12 Months | 11 | 13.5 | 11 | 14-16 | 16 |
| 12-18 Months | 12.5 | 14.5 | 11.5 | 16-18 | 16.5 |
| 18-24 Months | 13 | 15 | 12 | 16-18 | 19.5 |
| 24-36 Months | 14 | 16 | 12 | 16-18 | 19.75 |
| 2-3 Years | 14.5 | 16 | 12.5 | 18-20 | 21 |
| 3-4 Years | 14.75 | 17.5 | 13 | 18-20 | 22 |
| 4 Years | 15 | 18 | 14.5 | 20-22 | 24 |
| 5 Years | 15.25 | 19 | 17 | 20-22 | 26.5 |
| 6 Years | 16 | 20 | 17 | 22-24 | 28 |
| 7-8 Years | 16.5 | 21 | 17.5 | 22-24 | 30.5 |
| 9-10 Years | 18 | 22 | 18.5 | 24-26 | 31.5 |
How to measure Garment
We have put together all the information you will need to find the right size for your kid.
|
T-Shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Trousers 1-Full Length Measure from the highest waist point to edge of bottom cuff
|
|

