MNG Kid's Saturn Twin Set
Garment Measurements
| SIZE | Chest | Length | Fit For Waist | Full Length |
| (Inches) | (Inches) | (Inches) | (Inches) | |
| Shirt | Shirt | Short | Short | |
| 14(9.12M) | 10 | 13 | 16-18 | 12 |
| 16(12.18M) | 11 | 15 | 16-18 | 14 |
| 18(18.24M) | 12 | 17 | 18-20 | 15 |
| 20(2.3Y) | 12.5 | 19 | 20-22 | 17 |
How to measure Garment
|
Short sleeve shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Shorts 1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|

