Boy's Houndstooth Premium Twin Set
Garment Measurements
| SIZE | Chest (Shirt) |
Length (Shirt) |
Sleeve Length |
Fit For Waist |
Full Length (Shorts) |
| (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
| 2-3 Years | 12 | 16.5 | 4.5 | 14-16 | 13 |
| 3-4 Years | 12.5 | 17.5 | 5.5 | 16-18 | 14 |
| 4-5 Years | 13 | 18.5 | 5.5 | 18-20 | 15 |
| 5-6 Years | 13.5 | 19.5 | 6 | 18-20 | 16 |
| 6-7 Years | 14.5 | 20.5 | 6 | 20-22 | 17 |
| 7-8 Years | 15.5 | 21.5 | 6 | 20-22 | 18 |
| 9-10 Years | 16 | 22.5 | 6.5 | 22-24 | 19 |
How to measure Garment
|
Short sleeve shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Shorts 1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|

