Cut Label Boy's Basic Terry Shorts
Garment Measurements
Please note below chart is based on garment measurements.
| Size | Waist | Full Length |
| (Inches) | (Inches) | (Inches) |
| 3T | 20-22 | 11.5 |
| 4T | 20-22 | 12.5 |
| 5-6 Years | 22-24 | 13 |
| 7-8 Years | 24-26 | 15 |
| 10-12 Years | 26-28 | 18 |
| 14 Years | 28-30 | 19 |
| 16 Years | 30-32 | 19.5 |
How to measure Garment
|
1. Waist
2. Length Measure from highest point of short to the bottom |
|