Girl's Tie Up Bottom Co-Ord Set
Garment Measurements
| SIZE | Chest (Shirt) |
Length (Shirt) |
Sleeve Length |
Fit For Waist |
Full Length (Trouser) |
| (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
| 2-3 Years | 11.5 | 10 | 3 | 14-16 | 19 |
| 3-4 Years | 12.5 | 11 | 3 | 16-18 | 21 |
| 5-6 Years | 13.5 | 13 | 3.5 | 18-20 | 23 |
| 7-8 Years | 15 | 15 | 4 | 20-22 | 25 |
| 9-10 Years | 16 | 16 | 4.5 | 22-24 | 27 |
| 11-12 Years | 17 | 17 | 5 | 24-26 | 30 |
How to measure garment
|
Shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Trouser 1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|

