Kid's Twin Set
Garment Measurements
| SIZE | Chest (Shirt) |
Length (Shirt) |
Sleeve Length |
Fit For Waist |
Full Length (Shorts) |
| (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
| 1-2 Years | 11.5 | 17 | 4 | 14-16 | 10 |
| 2-3 Years | 12.5 | 18 | 4.5 | 16-18 | 10.5 |
| 3-4 Years | 13.5 | 19 | 5 | 16-18 | 13.5 |
| 4-5 Years | 14.5 | 20 | 5.5 | 18-20 | 14.5 |
| 5-6 Years | 14 | 20 | 5.5 | 18.-20 | 15 |
| 6-7 Years | 14.5 | 21 | 5.5 | 20-22 | 16 |
| 7-8 Years | 15 | 22 | 6 | 20-22 | 17.5 |
| 9-10 Years | 15.5 | 22.5 | 6 | 22-24 | 18.5 |
How to measure Garment
|
Short sleeve shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Shorts 1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|

