Girl's Bow Detail Cap Sleeve Twin Set
Garment Measurements
| SIZE | Chest (Shirt) |
Length (Shirt) |
Sleeve Length |
Fit For Waist |
Full Length (Trouser) |
| (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
| 2-3 Years | 11.5 | 12 | 3 | 14-16 | 19 |
| 3-4 Years | 12 | 13 | 3 | 16-18 | 21.5 |
| 4-5 Years | 12.5 | 14 | 3 | 18-20 | 22.5 |
| 5-6 Years | 13 | 15 | 3.5 | 18-20 | 24 |
| 6-7 Years | 14 | 16 | 3.5 | 20-22 | 26.5 |
| 7-8 Years | 14.5 | 17 | 3.5 | 20-22 | 28.5 |
| 9-10 Years | 15 | 18.5 | 3.5 | 22-24 | 30.5 |
| 11-12 Years | 16 | 19.5 | 4 | 22-24 | 32.5 |
How to measure Garment
|
Short sleeve shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Trouser 1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|

