Kid's Dad's Little Dude Twin Set
Garment Measurements
| SIZE | Chest (Shirt) |
Length (Shirt) |
Sleeve Length |
Fit For Waist |
Full Length (Shorts) |
| (Inches) | (Inches) | (Inches) | (Inches) | (Inches) | |
| 2-3 Years | 12 | 18 | 4.5 | 14-16 | 12.5 |
| 3-4 Years | 12.5 | 19 | 5 | 16-18 | 13 |
| 4-5 Years | 13 | 20 | 5.5 | 18-20 | 14 |
| 5-6 Years | 13.5 | 20 | 5.5 | 18.-20 | 15 |
| 6-7 Years | 14 | 21 | 5.5 | 20-22 | 16 |
| 7-8 Years | 15 | 22 | 6 | 20-22 | 17 |
| 9-10 Years | 15.5 | 22.5 | 6 | 22-24 | 18 |
| 11-12 Years | 16 | 23 | 6.5 | 22-24 | 19 |
How to measure garment
|
Short sleeve shirt 1. Chest: 2. Length: 3. Sleeve Length: ________________________________________ Shorts 1-Fit for waist Measure waist laying the garment straight & relaxed 2-Full Length Measure from highest waist point to edge of bottom cuff
|
|

