Women's Front Buttons Bralette With Pajama Lingerie Set
Garment Measurements
Please note below chart is based on garment measurements.
| SIZE | Top | Trouser | ||
| Chest | Length | Waist | Length | |
| (Inches) | (Inches) | (Inches) | (Inches) | |
| M | 28-30 | 16 | 28-30 | 37 |
| L | 30-32 | 16.5 | 30-32 | 38 |
| XL | 32-34 | 17 | 32-34 | 39 |
| 2XL | 34-36 | 17.5 | 34-36 | 40 |
| 3XL | 36-38 | 18 | 36-38 | 40.5 |
How to measure garment
|
Bralette: 1. Bust: 2. Length: ________________________________________ Pajama: 1-Waist 2- Length Measure from highest waist point to the bottom hem |
![]()
|
