Minoti Kid's Basic Loose Fit Fleece Cargo Trousers
Garment Measurements
Please note below chart is based on garment measurements.
| Size | Waist (Inches) | Full Length (Inches) |
|---|---|---|
| 2-3 Years | 16-18 | 18 |
| 3-4 Years | 16-18 | 20 |
| 4-5 Years | 18-20 | 22 |
| 5-6 Years | 18-20 | 23.5 |
| 6-7 Years | 20-22 | 26 |
| 7-8 Years | 20-22 | 28 |
| 8-9 Years | 22-24 | 30 |
| 9-10 Years | 22-24 | 31 |
How to measure garment
|
1. Waist 2. Full Length |
![]() |
