Baby Club Kid's Dino Fleece Jogger Pants
Garment Measurements
Please note below chart is based on garment measurements.
| Size | Waist (Inches) | Full Length (Inches) |
|---|---|---|
| 6-9 Months | 12-14 | 13 |
| 9-12 Months | 14-16 | 14 |
| 12-18 Months | 14-16 | 15 |
| 18-24 Months | 16-18 | 16 |
| 2-3 Years | 16-18 | 18 |
| 3-4 Years | 18-20 | 19 |
| 4-5 Years | 18-20 | 20 |
| 5-6 Years | 20-22 | 21 |
How to measure garment
|
1. Waist 2. Full Length |
![]() |
