ZRA Boy's Striped Loose Fit Interlock Trousers
Garment Measurements
Please note below chart is based on garment measurements.
| Size | Waist (Inches) | Full Length (Inches) |
|---|---|---|
| 2-3 Years | 18 | 22.5 |
| 3-4 Years | 18 | 25 |
| 5-6 Years | 20 | 26.5 |
| 7-8 Years | 20 | 28.5 |
| 9-10 Years | 22 | 30 |
| 11-12 Years | 22 | 33 |
| 13-14 Years | 24 | 33 |
How to measure garment
|
1. Waist 2. Full Length |
![]() |
