Kid's Basic Fleece Zipper Hoodie
Garment Measurements
Please note below chart is based on garment measurements.
| Size | Chest (Inches) | Length (Inches) |
|---|---|---|
| 14 (9–12 Months) | 11.5 | 15.5 |
| 16 (12–18 Months) | 12.5 | 16.5 |
| 18 (18–24 Months) | 13.5 | 17.5 |
| 20 (2–3 Years) | 14.5 | 19.5 |
| 22 (3–4 Years) | 15.5 | 20.5 |
| 24 (4–5 Years) | 16.5 | 21.5 |
How to measure Garment
|
1. Chest: 2. Length: |
![]() |
