Baby Club Kid's Palm Tree Sweatshirt
Garment Measurements
Please note below chart is based on garment measurements.
| Size | Chest (Inches) | Length (Inches) | Sleeve Length (Inches) |
|---|---|---|---|
| 9-12 Months | 13 | 13 | 11 |
| 12-18 Months | 10.5 | 13.5 | 11.5 |
| 18-24 Months | 14 | 14 | 12 |
| 2-3 Years | 12 | 16 | 12.5 |
| 3-4 Years | 12.5 | 16.5 | 13.5 |
| 4-5 Years | 13 | 17 | 14 |
| 5-6 Years | 13.5 | 17.5 | 14.5 |
| 6-7 Years | 14 | 18 | 15 |
| 7-8 Years | 14.5 | 19 | 16 |
How to measure garment
|
1. Chest: 2. Length: 3. Sleeve Length: |
![]() |
