L7 Men's Quarter Zipper Minor Fault Sweatshirt
Garment Measurements
Please note below chart is based on garment measurements. All measurements are in inches.
| Size | Chest | Length | Sleeve Length |
|---|---|---|---|
| XS | 18 | 26 | 23.5 |
| S | 20.5 | 26.5 | 24 |
| M | 21.5 | 27 | 24.5 |
| L | 24 | 28.5 | 25 |
| XL | 25.5 | 29 | 25.5 |
| 2XL | 26.5 | 29.5 | 26 |
| 3XL | 27.5 | 30.5 | 26 |
How to measure garment
|
1. Chest 2. Length 3. Sleeve Length |
![]() |
