PMK Kid's Unstoppable Pullover Hoodie
Garment Measurements
Please note below chart is based on garment measurements. All measurements are in inches.
| Size | Chest | Length | Sleeve Length |
|---|---|---|---|
| 1.5-2 Years | 14 | 14.5 | 9.5 |
| 2-3 Years | 15 | 15.5 | 10.5 |
| 3-4 Years | 15.5 | 16.5 | 12 |
| 4-5 Years | 16 | 17 | 12.5 |
| 5-6 Years | 16.5 | 17.5 | 13 |
| 6-7 Years | 17 | 18.5 | 14 |
| 7-8 Years | 17.5 | 19 | 15 |
| 8-9 Years | 18 | 20.5 | 16.5 |
| 9-10 Years | 19 | 22.5 | 18.5 |
| 10-11 Years | 19.5 | 23 | 18.5 |
| 11-12 Years | 20.5 | 24.5 | 20 |
| 12-13 Years | 21.5 | 26 | 21 |
| 13-14 Years | 22 | 27 | 21 |
| 14-15 Years | 23 | 28 | 21.5 |
How to measure garment
|
1. Chest 2. Length 3. Sleeve Length |
![]() |
