PMK Kid's Embroidered Regular Fit Terry Jogger Pants
Garment Measurements
Please note below chart is based on garment measurements. All measurements are in inches.
| Size | Waist | Full Length |
|---|---|---|
| 1.5-2 Years | 16-18 | 20 |
| 2-3 Years | 18-20 | 21 |
| 3-4 Years | 18-20 | 22.5 |
| 4-5 Years | 20-22 | 24 |
| 5-6 Years | 20-22 | 26 |
| 6-7 Years | 22-24 | 27 |
| 7-8 Years | 22-24 | 28.5 |
| 8-9 Years | 24-26 | 29.5 |
| 9-10 Years | 24-26 | 32 |
| 10-11 Years | 26-28 | 34 |
| 11-12 Years | 26-28 | 36 |
| 12-13 Years | 28-30 | 37.5 |
| 13-14 Years | 28-30 | 39.5 |
| 14-15 Years | 30-32 | 40.5 |
How to measure garment
|
1. Waist 2. Full Length |
![]() |
