PMK Girl's Wide Leg Cargo Trousers
Garment Measurements
Please note below chart is based on garment measurements. All measurements are in inches.
| Size | Waist | Full Length |
|---|---|---|
| 1.5-2 Years | 16-18 | 20 |
| 2-3 Years | 16-18 | 22 |
| 3-4 Years | 18-20 | 23 |
| 4-5 Years | 18-20 | 24 |
| 5-6 Years | 20-22 | 25 |
| 6-7 Years | 20-22 | 27 |
| 7-8 Years | 22-24 | 29 |
| 8-9 Years | 22-24 | 31 |
| 9-10 Years | 24-26 | 33 |
| 10-11 Years | 24-26 | 35 |
| 11-12 Years | 26-28 | 36 |
| 12-13 Years | 26-28 | 37 |
| 13-14 Years | 28-30 | 38 |
| 14-15 Years | 28-30 | 39 |
How to measure garment
|
1. Waist 2. Full Length |
![]() |
