PMK Kid's Unstoppable Terry Twin Set
Garment Measurements
Please note below chart is based on garment measurements. All measurements are in inches.
| Size | Chest | Length | Sleeve Length | Trouser Waist | Trouser Length |
|---|---|---|---|---|---|
| 1.5-2 Years | 14 | 15 | 14.5 | 16-18 | 20 |
| 2-3 Years | 15 | 15.5 | 15 | 18-20 | 21 |
| 3-4 Years | 16 | 16.5 | 16 | 18-20 | 22.5 |
| 4-5 Years | 16.5 | 17 | 17 | 20-22 | 24 |
| 5-6 Years | 17 | 18.5 | 19 | 20-22 | 26 |
| 6-7 Years | 17.5 | 19 | 19.5 | 22-24 | 27 |
| 7-8 Years | 18 | 20 | 20 | 22-24 | 28 |
| 8-9 Years | 18.5 | 21 | 20.5 | 24-26 | 29.5 |
| 9-10 Years | 19 | 22 | 21 | 24-26 | 32 |
| 10-11 Years | 19.5 | 23 | 22 | 26-28 | 34 |
| 11-12 Years | 20 | 24 | 23.5 | 26-28 | 36 |
| 12-13 Years | 21 | 24.5 | 25 | 28-30 | 37.5 |
| 13-14 Years | 22 | 25 | 25.5 | 28-30 | 39.5 |
| 14-15 Years | 23 | 26 | 25.5 | 30-32 | 40.5 |
How to measure garment
|
1. Chest 2. Length 3. Sleeve Length |
![]() |
|
4. Trouser Waist 5. Trouser Length |
![]() |

