PMK Girl's Raw Edge Applique Star Twin Set
Garment Measurements
Please note below chart is based on garment measurements. All measurements are in inches.
| Size | Chest | Length | Sleeve Length | Trouser Waist | Trouser Length |
|---|---|---|---|---|---|
| 1.5-2 Years | 10.5 | 9.5 | 10 | 16-18 | 20 |
| 2-3 Years | 11 | 10 | 11 | 16-18 | 22 |
| 3-4 Years | 11.5 | 10.5 | 11.5 | 18-20 | 23 |
| 4-5 Years | 12 | 11 | 12 | 18-20 | 24 |
| 5-6 Years | 12.5 | 11.5 | 13 | 20-22 | 25 |
| 6-7 Years | 13 | 12 | 14.5 | 20-22 | 27 |
| 7-8 Years | 13.5 | 12.5 | 15 | 22-24 | 29 |
| 8-9 Years | 15 | 14 | 16.5 | 22-24 | 31 |
| 9-10 Years | 15.5 | 14.5 | 17 | 24-26 | 33 |
| 10-11 Years | 16.5 | 15 | 17.5 | 24-26 | 35 |
| 11-12 Years | 18.5 | 16.5 | 19.5 | 26-28 | 36 |
| 12-13 Years | 19.5 | 17 | 20 | 26-28 | 37 |
| 13-14 Years | 20.5 | 18 | 20.5 | 28-30 | 38 |
| 14-15 Years | 21 | 19 | 21 | 28-30 | 39 |
How to measure garment
|
1. Chest 2. Length 3. Sleeve Length |
![]() |
|
4. Trouser Waist 5. Trouser Length |
![]() |

