Big Sizes Men's Minor Fault Perth Boxer Shorts( Garments Specs )
Garment Measurements
| SIZE | Fit For Waist | Length |
| (Inches) | (Inches) | |
| 2XL | 42-44 | 21.5 |
| 3XL | 44-46 | 22 |
| 4XL | 46-48 | 24 |
| 5XL | 48-50 | 25 |
| 6XL | 50-52 | 26 |
| 7XL | 52-54 | 27 |
| 8XL | 54-56 | 28 |
| 9XL | 56-58 | 29 |
How to measure Garment
|
1. Waist 2.Length Measure length from top waist to bottom |
|