Boy's Minor Fault Polo Shirt ( Garments Specs )
Garment Measurements
| SIZE | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| 2-3 Years | 11.75 | 15.25 | 4.75 |
| 3-4 Years | 12.5 | 16.5 | 5 |
| 4-5 Years | 13.5 | 17.75 | 5 |
| 5-6 Years | 14 | 18.75 | 5.25 |
| 6-7 Years | 15 | 20 | 5.5 |
| 7-8 Years | 15.75 | 21.25 | 5.75 |
| 8-9 Years | 16.25 | 21.75 | 6 |
| 9-10 Years | 17 | 22.5 | 6 |
| 10-11 Years | 17.5 | 23 | 6.25 |
| 11-12 Years | 18 | 23.5 | 6.5 |
| 13-14 Years | 18.5 | 24 | 7 |
| S | 19.5 | 26.25 | 8.25 |
| M | 20.5 | 27 | 8.5 |
| L | 21.25 | 28 | 9 |
| XL | 22 | 28.75 | 9.5 |
| 2XL | 22.75 | 29.5 | 9.5 |
| 3XL | 23.5 | 30 | 9.5 |
How to measure Garment.
|
1. Chest: 2. Length: 3. Sleeve Length: |
![]() |
