East West Women's Loose Fit Trousers
Garment Measurements
| Size | Waist | Length |
| (Inches) | (Inches) | |
| S | 28-30 | 40.5 |
| M | 30-32 | 41 |
| L | 32-34 | 41.5 |
| XL | 34-36 | 42 |
How to measure Garment
|
1. Waist
2. Length Measure from highest point of trouser to the bottom
|
|
Sorry, looks like we don't have enough of this product.
Your cart is currently empty.
| Size | Waist | Length |
| (Inches) | (Inches) | |
| S | 28-30 | 40.5 |
| M | 30-32 | 41 |
| L | 32-34 | 41.5 |
| XL | 34-36 | 42 |
|
1. Waist
2. Length Measure from highest point of trouser to the bottom
|
|
